League Table 2026-27
This is the latest league table for the season 2026-27.
TFL League Table after Week 6 fixtures - Thursday 15th October 2026
| Team | Played | Billiards | Snooker | Darts | Doms | Total |
|---|---|---|---|---|---|---|
| Acklam Steelworks A | 6 | 47 | 36 | 29 | 36 | 148 |
| Mbro Buffs | 6 | 13 | 17 | 9 | 27 | 66 |
| Billingham Social | 6 | 34 | 44 | 24 | 32 | 134 |
| South Bank Albion | 6 | 43 | 37 | 47 | 20 | 147 |
| Eston Tute | 6 | 44 | 15 | 44 | 21 | 124 |
| Thornaby Village | 6 | 33 | 36 | 21 | 37 | 127 |
| Stockton Buffs | 6 | 13 | 44 | 30 | 37 | 124 |
| No 1 Amalgamated B | 6 | 19 | 40 | 26 | 33 | 118 |
| Ormesby Inst | 6 | 45 | 41 | 37 | 46 | 169 |
| Billingham Cons | 6 | 24 | 6 | 21 | 19 | 70 |
| Teesside Bridge | 6 | 0 | 20 | 29 | 22 | 71 |
| North Ormesby Works | 6 | 43 | 51 | 41 | 32 | 167 |
| No 1 Amalgamated A | 6 | 40 | 16 | 42 | 30 | 128 |
| Acklam Steelworks B | 6 | 22 | 17 | 20 | 28 | 87 |
TEESSIDE FRIENDLY LEAGUE MAIN SPONSORS

ADVERTISEMENT OPPORTUNITY
If any business would like to advertise on this website please contact Mark Graham League Secretary by email: secretary@teessidefriendlyleague.co.uk
VIA Creative - Proud to support the Teesside Friendly League
BRANDING | DESIGN | WEBSITES | PRINTING
Call: 01642 804534 Drop us a line: studio@viacreative.co.uk
See what we do: www.viacreative.co.uk